25.6V 40Ah AGV RGV LiFePO4 Battery Pack Lithium Iron Phosphate type
Contact Person : Huang
Phone Number : +86-13691631171
WhatsApp : +8613691631171
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Standard Packing | Delivery Time : | 15-30days |
Payment Terms : | T/T,L/C,Western Union,Paypal and MoneyGram | Supply Ability : | 1000 Pieces per day |
Place of Origin: | CHINA | Brand Name: | Benwei |
---|---|---|---|
Model Number: | 72V 50Ah LiFePO4 battery |
Detail Information |
|||
Product Name: | 72V 50Ah LiFePO4 Battery | Rated Capacity: | 50Ah |
---|---|---|---|
Nominal Voltage: | 72V | Cycle Life: | 3000-5000 Cycles |
Energy: | 7360Wh | OEM/ODM: | Available |
High Light: | 50Ah Lithium Iron Phosphate Battery,5000 Cycles Lithium Iron Phosphate Battery,7360 Wh Electric Motorcycle Battery |
Product Description
7360Wh 72v 50Ah Lithium Iron Phosphate Battery 3000 5000 Cycles
LiFePo4 Battery Pack 72v 50Ah Lithium Iron Phosphate Battery For Electric Motorcycle Towing Vehicles
Applications of LiFePO4 Battery Pack
· Passenger and commercial plug-in hybrid electric vehicles (PHEVs)
· Passenger and commercial battery electric vehicles (BEVs)
· Mild and micro hybrid vehicles · Long-Duration (LD) grid energy storage systems
1) Electric vehicles and charging stations,tourist coaches, yachts, wind and solar energy storage power, traffic signals
2) Solar hybrid street lighting, UPS power supply,home storage
3) Coal, disaster relief emergency, weather radar, electricity, smart grid, communication base stations
4) Hospitals,finance, telecommunications , system critical backup power systems
Nominal Voltage | 73.6V |
Nominal Capacity | 50Ah |
Energy | 7360Wh |
Internal Resistance | ≤10mΩ |
Cycle Life | >3000 cycles@1C 100% DOD |
Months Self Discharge | <3% |
Efficiency of Charge | 100%@0.5C |
Efficiency of Discharge | 96-99% @1C |
Charge Cut-off Voltage | 83.95±0.2V |
Charge Mode | 0.2C to 83.95V, then 83.95V charge current to 0.02C(CC/CV) |
Recommend Charge Current | 20A |
Max. Charge Current | 100A |
Max. Continuous Discharge Current | 100A |
Max. Pulse Current | 200A(10S) |
Discharge Cut-off Voltage | 57.5V |
Charge Temperature | 0ºC to 45ºC(32F to 113F)@60±25% Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4F to 140F)@60±25% Relative Humidity |
Storage Temperature | 0ºC to 40ºC(32F to 104F)@60±25% Relative Humidity |
Water Dust Resistance | IP67 |
Cell&Method | 23S |
Package | Metal Case |
Dimensions(in./mm.) | 530*300*280mm |
Advantages of LiFePO4 Battery Pack
1. Long cycle life: with more than 3000 cycles, normal life time is more than 10 years.
2. Safety: The battery have built-in BMS to monitor the battery status and carry on protection to the battery.
3. Smaller size with larger capacity: Compared with Lead-acid battery, LiFePO4 battery is about 1/3 size and weight of it.
4. Excellent performance even in high temperature.
5. With high retention rate (2000 cycles 80%) and low self-discharge(less than 3%).
Enter Your Message