
25.6V 40Ah AGV RGV LiFePO4 Battery Pack Lithium Iron Phosphate type
Contact Person : Huang
Phone Number : +86-13691631171
WhatsApp : +8613691631171
Minimum Order Quantity : | Negotiable | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Standard Packing | Delivery Time : | 15-30days |
Payment Terms : | T/T,L/C,Western Union,Paypal and MoneyGram | Supply Ability : | 1000 Pieces per day |
Place of Origin: | CHINA | Brand Name: | Benwei |
---|---|---|---|
Model Number: | 12V 120Ah LiFePo4 Battery |
Detail Information |
|||
Product Name: | 12V 120Ah LiFePo4 Battery Pack | Long Service Life: | 3500+ |
---|---|---|---|
Nominal Voltage: | 72V | Standard Charging Time: | About 5h |
Total Weight: | About 12kg | OEM/ODM: | Available |
High Light: | 12V120Ah LiFePO4 Battery Pack,BMS LiFePO4 Battery Pack,12V 120Ah Lithium Battery |
Product Description
Sealed Lead Acid 12V 120Ah LiFePO4 Battery Pack With BMS System
Lithium Battery 12V 120Ah LiFePo4 Battery With BMS System Lifepo4 RV Replacement Sealed Lead Acid Battery
12V 120Ah Lithium Battery Features:
1. 12V 120Ah LiFePo4 Battery
2. Long service life 3500+
3. Low self-discharge;
4. Environment friendly;
5. Good safety performance;
6. Maintenance-free operation;
7. Broad operating temperature range.
Normal performance of 12V 120Ah LiFePO4 Battery Pack:
Item | Parameter | Remark |
Model | 3.2V 6Ah lifepo4 | Single-cell |
Casing material for single cell | Nickel-plated steel | |
Standard capacity | 120Ah | 0.2C |
Rated voltage | 12.8V | 3.20V (Work voltage:3.20V) |
Max.Charge voltage | 14.6V | 3.65V (Single Ave. charge Volt) |
Cut-off voltage | 10V | 2.50V (Single Ave. Discharge Voltage) |
Standard charge current | 24A | 0.2C |
Standard charging Time | About 5h | 0.2C |
Max Continuous discharge current | 120A | Can be customized |
Peak discharge current | 150A | Can be customized |
Battery dimension | 328*171*215mm | Customized |
Total weight | About 12kg | |
Charge method (CC/CV) | Charge | 0℃~45℃ |
Discharge | -20℃~45℃ | |
Storage | -20℃~45℃ |
Advantages of LiFePO4 Battery Pack
1. Long cycle life: with more than 3000 cycles, normal life time is more than 10 years.
2. Safety: The battery have built-in BMS to monitor the battery status and carry on protection to the battery.
3. Smaller size with larger capacity: Compared with Lead-acid battery, LiFePO4 battery is about 1/3 size and weight of it.
4. Excellent performance even in high temperature.
5. With high retention rate (2000 cycles 80%) and low self-discharge(less than 3%).
Enter Your Message